Foreign Contributions
Details of Foreign Contribution
S.No | Date | Name of the Donor | Country | Amount(INR) |
1. | 22/02/2019 | Give Foundation, Give USA | Give Foundation | 1,760.61 |
2. | 11/03/2019 | Mr.Hamidullah Qureshi | UK | 89,716 |
3. | 20/03/2019 | Give Foundation, Give USA | Give Foundation | 2,280.47 |
Foreign Donations 2019-20 01- Apr-2019 to 31-Mar -2020
Date | Donor | Amount (Rs.) |
10/04/2019 | Mr. Mudasir Ahmad Khanday, Hugam Anantnag, India. | 2,000 |
18/04/2019 | Give Foundation, Give USA | 1,768 |
24/04/2019 | Dr. Samia Redpath of Scotland, UK. | 1 , 96,762 |
16/05/2019 | Mr Rouf Maliq, UAE | 80,000 |
16/05/2019 | Mr Syed Jamal, Doha Qatar, UAE. | 49,965 |
18/05/2019 | Mr Shahrukh Khan of Dist. East Singbhum, Jharkhand, India. | 5,000 |
18/05/2019 | Mr Mushtaq Ahmed Bakhsh, Saudi Arabia, UAE. | 5 , 00,000 |
30/05/2019 | IMPS-PA-Inward through-19, India | 76,050 |
03/06/2019 | Mr Thameem, Alsadd Doha, UAE. | 56,600 |
04/06/2019 | Mr Syed Tahir Qadri, USA. | 25,000 |
04/06/2019 | Mrs Sobuhi Iqbal, Lajpatnagar, New Delhi, India. | 5,000 |
06/06/2019 | Give Foundation, Give USA. | 1,157 |
15/06/2019 | Give Foundation, Give USA. | 9,724 |
18/06/2019 | Give Foundation, Give USA. | 585 |
30/07/2019 | Give Foundation, Give USA | 3,486 |
19/08/2019 | Give Foundation, Give USA | 1,814 |
23/10/2019 | Give Foundation, Give USA | 2,328 |
26/11/2019 | Give Foundation, Give USA | 1,183 |
28/11/2019 | Give Foundation, Give USA | 9,911 |
17/12/2019 | Give Foundation, Give USA | 580 |
14/01/2020 | Give Foundation, Give USA | 1,746 |
12/02/2020 | Give Foundation, Give USA | 1,171 |
20/03/2020 | Mr. Hamidullah Qureshi, UK | 84,133 |
24/03/2020 | Give Foundation, Give USA | 3,323 |
31/03/2020 | Mr. Rahul Raina, Australia. | 10,000 |
Total Amount | 11 , 29,286 |
Foreign Contributions 2018
S.No. | Date | Name of the Donor | Country | Amount |
1. | 13/3/2018 | Hamid Ullah Qureshi | England | 86991 |
2. | 26/3/2018 | Give Foundation | India | 2934 |
3. | 10/4/2018 | British Kashmiri Charitable Foundation (BKCF) | London | 2,29,580 |
4. | 12/4/2018 | British Kashmiri Charitable Foundation (BKCF) | London | 27,075 |
5. | 22/5/2018 | Shafat Ahmad Fazili | UK | 10,000 |
6. | 24/5/2018 | Mr. Rauf Malik | Qatar | 1,30,000 |
7. | 28/5/2018 | Dr. Mushtaq Bakhshi | Saudi Arabia | 5,00,000 |
8. | 29/5/2018 | Mr. Abdullah Alansari | Qatar | 91,574 |
9. | 02/6/2018 | Mr. Thamim | Qatar | 36,500 |
10. | 04/06/2018 | Give India | Give Foundation | 5,370.58 |
11. | 21/06/2018 | Give India | Give Foundation | 9,420.23 |
12. | 22/06/2018 | Give India | Give Foundation | 1,760.21 |
13. | 10/07/2018 | Wajid Parray Abdul | Johannesburg South Africa | 45,090 |
14. | 19/07/2018 | Give India, Give USA, Give Foundation | Give Foundation | 1,777.53 |
15. | 16/08/2018 | Give India, Give USA, Give Foundation | Give Foundation | 1,795.39 |
16. | 27/08/2018 | Ms Sanobar Allaqaband | USA | 4,528 |
17. | 24/09/2018 | Give India, Give USA, Give Foundation | Give Foundation | 4,008.09 |
18. | 19/10/2018 | Give Foundation, Give India | Give Foundation | 1,776.44 |
20. | 20/11/2018 | Give Foundation, Give USA | Give Foundation | 5,172.44 |
21. | 30/11/2018 | Give Foundation, Give USA | Give Foundation | 1,672.73 |
22. | 14/12/2018 | Give India, Give USA, Give Foundation | Give Foundation | 600 |
23. | 14/12/2018 | Give India, Give USA, Give Foundation | Give Foundation | 1,783.63 |
24. | 15/12/2018 | Dr.Saleem Feroze | Canada | 26,473.24 |
Foreign Contributions 2016-2017
S.No | Date | Name of Donor | Donor's Country | Amount (INR) |
1 | 4-4-2016 | Shoaib Hussain Shah | UAE (Dubai) | 8,442.75 |
2 | 5-5-2016 | Shoaib Hussain Shah | UAE (Dubai | 8,500.00 |
3 | 4-6-2016 | Shoaib Hussain Shah | UAE (Dubai) | 8,500.00 |
4 | 27-6-2016 | Naffia Matoo | UAE (Dubai) | 35,942.50 |
5 | 26-6-2016 | Hania Matoo | UAE (Dubai) | 35,942.50 |
6 | 29-06-2016 | Australian Kashmiri Association (AKA) | Australia | 47,420.00 |
7 | 2-7-2016 | Shafat Ahmad faz | KSA | 30,000.00 |
8 | 5-7-2016 | Shoaib Hussain Shah | UAE (Dubai) | 8,500.00 |
9 | 13-7-2016 | Abdul Banday | USA | 2,000.00 |
10 | 5-8-2016 | Shoaib Hussain Shah | UAE (Dubai) | 8,500.00 |
11 | 18-8-2016 | Give Foundation | India | 4,142.46 |
12 | 18-8-2016 | Give Foundation | India | 45,926.66 |
13 | 01-09-2016 | Shoaib Hussain Shah | UAE (Dubai) | 8,500.00 |
14 | 12-09-2016 | Undala Alam | USA | 88,156.03 |
15 | 15-09-2016 | Give Foundation | India | 595.31 |
16 | 15-09-2016 | Give Foundation | India | 5200.00 |
17. | 5/10/2016 | Shoaib Hussain Shah | Dubai, UAE | 8500 |
18. | 20/10/2016 | Give Foundation | India | 1189.28 |
19 | 03/11/2016 | Shoaib Hussain Shah | Dubai, UAE | 8500 |
20 | 17/11/2016 | Give Foundation | India | 5189.28 |
21 | 01/12/2016 | Alan Redpath | England | 8170.66 |
22 | 05/12/2016 | Shoaib Hussain Shah | India | 8500 |
23 | 04/01/2017 | Shoaib Hussain Shah | India | 8500 |
24 | 07/02/2017 | Shoaib Hussain Shah | India | 8500 |
25 | 03/03/2017 | Shoaib Hussain Shah | India | 8500 |
26 | 10/03/2017 | Hamid Ullah Qureshi | England | 77,805 |
27 | 03/04/2017 | Shoaib Hussain Shah | Dubai, UAE | 8500 |
28 | 02/05/2017 | Shoaib Hussain Shah | Dubai, UAE | 8500 |
29 | 01/06/2017 | Shoaib Hussain Shah | Dubai, UAE | 8500 |
30 | 06/06/2017 | Nafia Mattoo | Dubai, UAE | 35942 |
31 | 19/06/2017 | Hania Mattoo | Dubai, UAE | 35942 |
32 | 28/06/2017 | Nazir Ahmad Shameem | England | 25000 |
33 | 05/07/2017 | Shoaib Hussain Shah | UAE (Dubai) | 8500 |
34 | 11/07/2017 | British Kashmiri Charitable Foundation(BKCF) | England | 1,06,223 |
35 | 26/07/2017 | Marco Lozinsek | Slovania | 16,981 |
36 | 4/8/2017 | Shoaib Hussain Shah | Dubai UAE | 8500 |
37 | 5/9/2017 | Shoaib Hussain Shah | Dubai UAE | 8500 |
38 | 12/9/2017 | Australian Kashmiri Association | Australia | 50,000 |
39 | 04/10/2017 | Shoaib Hussain Shah | Dubai UAE | 8500 |
40 | 6/11/2017 | Shoaib Hussain Shah | Dubai UAE | 8500 |
Financial Year: 2020-2021
Quarter: APR,2020-JUNE,2020
Total Amount received During this quarter: 1453165.37
Sl.No | Name of donors | Institutional/Individu al | Purposes for which received | Amount (Rs.) | |
1 | Nadira Hoda | Individual | Social | 10000.00 | |
2 | Akshay Jain | Individual | 2000.00 | ||
3 | ARSHIA MUFTI | Individual | Social | 160000.00 | |
4 | TRANSFERINBIMPS | Individual | Social | 9229.34 | |
5 | AHMAD RIYAZ | Individual | Social | 30299.32 | |
6 | Australian Kashmiri Association | Institutional | Educational | 193291.56 | |
7 | TRANSFERINBIMPS | Individual | Social | 25000.00 | |
8 | Asim Sharief | Individual | Social | 26800.00 | |
9 | HARSHA DASARATHY | Social | 15000.00 | ||
10 | British Kashmiri Charitable Foundation | Institutional | Educational | 234850.00 | |
11 | Individual | Social | 183066.77 | ||
12 | ASRAR RASHID MIR | Individual | Social | 2000.00 | |
13 | Saba | Individual | Social | 35000.00 | |
14 | Rehana Hoda | Individual | Social | 81500.00 | |
15 | Zafar Mahmoud | Individual | Social | 24400.00 | |
16 | Rahul Raina | Individual | Social | 24000.00 | |
17 | IMPS | Individual | Social | 10000.00 | |
18 | KASHMIRI ASSOCIATION OF NEW ZEALAND KANZ | Institutional | Educational | 264960.08 | |
19 | MRS ORANOOCE JEE | Individual | Social | 9207.40 | |
20 | Naseer Ahmed | Individual | Social | 48800.00 | |
Sl.No | Name of donors | Institutional/Individu al | Purposes for which received | Amount (Rs.) | |
21 | GIVE Foundation Inc | Institutional | Educational | 5410.90 | |
22 | Naseem ul Hoda | Individual | Social | 58350.00 |